Skip to content

Gameweek

Show dream team

Usage: fplr dream-team [OPTIONS]
Options:
-g, --gw <GW> Specific Gameweek (defaults to current)

Example

Terminal window
fplr dream-team
GW 9 dream team is not yet available. Falling back to GW 8.
ID Name Pts
4 Gabriel 17
31 Konsa 14
166 N.Jackson 13
60 Hill 11
593 Dedić 11
264 Bobb 11
514 Tel 11
385 Trafford 10
10 White 10
68 Tavernier 10
591 Enciso 10

Show gameweeks

Usage: fplr gameweek [OPTIONS]

Example

Terminal window
fplr gameweek
ID Name Status Deadline
1 Gameweek 1 Finished 2026-08-21 18:30 BST
2 Gameweek 2 Finished 2026-08-28 18:30 BST
3 Gameweek 3 Finished 2026-09-04 18:30 BST
4 Gameweek 4 Finished 2026-09-12 13:30 BST
5 Gameweek 5 Finished 2026-09-18 18:30 BST
6 Gameweek 6 Finished 2026-10-10 11:00 BST
7 Gameweek 7 Finished 2026-10-17 11:00 BST
8 Gameweek 8 Current 2026-10-23 18:30 BST
9 Gameweek 9 Next 2026-10-31 11:00 GMT
10 Gameweek 10 Upcoming 2026-11-06 18:30 GMT
11 Gameweek 11 Upcoming 2026-11-21 11:00 GMT
12 Gameweek 12 Upcoming 2026-11-27 18:30 GMT
13 Gameweek 13 Upcoming 2026-12-01 18:30 GMT
14 Gameweek 14 Upcoming 2026-12-05 11:00 GMT
15 Gameweek 15 Upcoming 2026-12-12 13:30 GMT
16 Gameweek 16 Upcoming 2026-12-19 11:00 GMT
17 Gameweek 17 Upcoming 2026-12-26 11:00 GMT
18 Gameweek 18 Upcoming 2026-12-29 18:00 GMT
19 Gameweek 19 Upcoming 2027-01-01 18:30 GMT
20 Gameweek 20 Upcoming 2027-01-05 18:00 GMT
21 Gameweek 21 Upcoming 2027-01-16 13:30 GMT
22 Gameweek 22 Upcoming 2027-01-23 13:30 GMT
23 Gameweek 23 Upcoming 2027-01-30 13:30 GMT
24 Gameweek 24 Upcoming 2027-02-06 13:30 GMT
25 Gameweek 25 Upcoming 2027-02-10 18:30 GMT
26 Gameweek 26 Upcoming 2027-02-20 13:30 GMT
27 Gameweek 27 Upcoming 2027-02-27 13:30 GMT
28 Gameweek 28 Upcoming 2027-03-03 18:30 GMT
29 Gameweek 29 Upcoming 2027-03-13 13:30 GMT

Show live player stats for a specific event

Usage: fplr live [OPTIONS]
Options:
-g, --gw <GW> Specific Gameweek (defaults to current)
-l, --limit <LIMIT> [default: 20]

Example

Terminal window
fplr live -l 10
No live data available for GW 9. Falling back to GW 8.
Live Stats for GW8
ID Name Pos Team Pts Min G A CS GC S PS PM YC RC OG B
4 Gabriel DEF ARS 17 2 6 0 4 0 0 0 0 0 0 0 3
31 Konsa DEF ARS 14 2 6 0 4 0 0 0 0 0 0 0 2
166 N.Jackson FWD AVL 13 2 8 0 0 0 0 0 0 0 0 0 3
60 Hill DEF BOU 11 2 0 0 4 0 0 0 0 0 0 0 3
264 Bobb MID FUL 11 2 5 0 1 0 0 0 0 0 0 0 3
514 Tel MID TOT 11 2 5 0 1 0 0 0 0 0 0 0 3
593 Dedić DEF NEW 11 2 0 3 4 0 0 0 0 0 0 0 2
10 White DEF ARS 10 2 0 3 4 0 0 0 0 0 0 0 1
61 Truffert DEF BOU 10 2 0 3 4 0 0 0 0 0 0 0 1
67 Rayan MID BOU 10 2 5 0 1 0 0 0 0 0 0 0 0

Show status

Usage: fplr status [OPTIONS]

Example

Terminal window
fplr status
GW Average Points Highest Next Deadline Time Left
8 45 - 120 2026-10-31 11:00 GMT 19h 19m
Fixtures: 10 / 10 Finished

Show league table

Usage: fplr table [OPTIONS]
Options:
-l, --live Include matches currently in play

Example

Terminal window
fplr table
Pos Team P W D L GF GA GD Pts Last 5
1 Man City 8 7 0 1 20 9 +11 21 LWWWW
2 Arsenal 8 7 0 1 13 5 +8 21 WWWLW
3 Brighton 8 5 1 2 23 7 +16 16 LWWWW
4 Liverpool 8 4 3 1 11 8 +3 15 WWLWD
5 Chelsea 8 4 1 3 17 15 +2 13 LWWLD
6 Brentford 8 2 5 1 14 9 +5 11 DLDWD
7 Leeds 8 2 5 1 9 6 +3 11 DDLDW
8 Newcastle 8 3 2 3 12 14 -2 11 WLLWL
9 Aston Villa 8 3 2 3 9 12 -3 11 WWDWL
10 Hull City 8 2 4 2 9 8 +1 10 DLDLD
11 Everton 8 2 4 2 8 9 -1 10 LLDWD
12 Ipswich Town 8 3 1 4 12 16 -4 10 DLWLW
13 Bournemouth 8 2 3 3 12 13 -1 9 WWLLD
14 Spurs 8 2 3 3 8 10 -2 9 WWDLD
15 Fulham 8 2 2 4 8 10 -2 8 WWLDD
16 Man Utd 8 1 4 3 10 13 -3 7 LDDDL
17 Crystal Palace 8 2 1 5 9 19 -10 7 LLWDL
18 Nott'm Forest 8 1 3 4 6 10 -4 6 DLLLW
19 Coventry City 8 2 0 6 6 15 -9 6 LLWWL
20 Sunderland 8 1 2 5 6 14 -8 5 DLLLL